Earn game-changing cash rewards with Oxygen Elements
Cash rewards¹ are only a swipe away with your Oxygen Elements Visa card. Whether you subscribe to the Earth, Water, Air, or Fire tier, you’re on your way to leveling up your financial journey.
$0
earth
Annual Fee
$49
water
Annual Fee
$99
air
Annual Fee
$299
fire
Annual Fee

Heavyweight silver foiled PVC

12G Titanium Metal Core

16G Premium Stainless Steel

16G Mechanically Engraved Elite Grade Steel
2 Day Early Deposit²
40k No Fee Allpoint (R) ATMs³
2% Cashback¹
2.10% Annual Percentage Yield⁴
Up to 3 virtual cards
Up to 3 savings goals
2 Day Early Deposit²
40k No Fee Allpoint (R) ATMs³
3% Cashback¹
2.20% Annual Percentage Yield⁵
Up to 15 virtual cards
Up to 10 savings goals
2 Day Early Deposit²
40k No Fee Allpoint (R) ATMs³
4% Cashback¹
2.30% Annual Percentage Yield⁶
Unlimited virtual cards
Unlimited savings goals
2 Day Early Deposit²
40k No Fee Allpoint (R) ATMs³
6% Cashback¹
2.40% Annual Percentage Yield⁷
Unlimited virtual cards
Unlimited savings goals
Compare tiers
Everyday Benefits | Earth | Water | Air | Fire |
---|---|---|---|---|
Ambassador Reward | Spend $4,200 to get 25% discount on the annual fee | Spend $12,000 to get an extra $25 plus 25% discount on the annual fee | Spend $18,000 to get an extra $50 plus 25% discount on the annual fee | Spend $25,000 to get an extra $150 |
Card Material | Heavyweight Silver foiled PVC | 12G Titanium Metal Core | 16G Premium Stainless Steel | 16G Mechanically Engraved Elite Grade Steel |
Cashback¹ | 2% | 3% | 4% | 6% |
Savings APY⁸ | 2.10%⁴ | 2.20%⁵ | 2.30%⁶ | 2.40%⁷ |
Savings Goals | 3 | 10 | Unlimited | Unlimited |
40k Fee Free Allpoint ATMs³ | ✔ | ✔ | ✔ | ✔ |
Early Direct Deposit² | ✔ | ✔ | ✔ | ✔ |
Virtual Cards | 3 | 10 | Unlimited | Unlimited |
Retail & Travel Benefits⁹ | ||||
---|---|---|---|---|
Cell Phone Protection | ✔ | ✔ | ✔ | ✔ |
Baggage Delay Protection | ✔ | ✔ | ✔ | ✔ |
Baggage Delay Protection | ✔ | ✔ | ✔ | ✔ |
Lost Luggage Protection (Checked Luggage Only) | ✔ | ✔ | ✔ | ✔ |
Hotel Theft Protection | ✔ | ✔ | ✔ | ✔ |
Auto Rental Collision Damage Waiver | ✔ | ✔ | ✔ | ✔ |
Extended Warranty | ✔ | ✔ | ✔ | ✔ |
Priority Pass Annual Membership | - | - | 5 visits | 10 visits |
Extended WaGlobal Entry & TSA Pre-Check Reimbursementranty | - | - | ✔ | ✔ |
Even more perks
Security
Go after your goals knowing your account is safe and secure with advanced security features.
Business account
Why juggle multiple financial institutions? Get personal and business accounts in one app!



*Oxygen is a financial technology company. Banking Services provided by The Bancorp Bank, N.A., Member FDIC.
Be a part of our