Savings APY
Savings APY
This is a fixed rate Savings Account.
The annual percentage yields are accurate as of August 4th, 2022;
Although there is no minimum balance required to earn the respective annual percentage yield for each tier (see the Interest Rate and APY Schedule below), the interest rate and annual percentage yield that will be applied to your Savings Account will be determined by your Oxygen “Elements” Loyalty Rewards Program (“Rewards Program”) tier; each tier has its own deposit and spend requirements for qualification, see the Qualification and Maintenance Schedule below;
Although there is no minimum deposit required to open an Oxygen Savings Account, the interest rate and annual percentage yield that will be applied to your account will be determined by your Oxygen “Elements” Loyalty Rewards Program (“Rewards Program”) tier; each tier has its own deposit and spend requirements for qualification, see the Qualification and Maintenance Schedule below;
Rewards Program Level | Interest Rate for Portions of Average Daily Balance of $20,000 or Less | Annual Percentage Yield (APY) for Portions of Average Daily Balance of $20,000 or Less | Interest Rate for Portions of Average Daily Balance above $20,000 | Range of Annual Percentage Yield (APY) for Portions of Average Daily Balance above $20,000* |
---|---|---|---|---|
Earth | 0.50% | 0.50% | 0.00% | 0.50% to 0.08% |
Water | 1.00% | 1.00% | 0.00% | 1.00% to 0.17% |
Air | 1.98% | 2.00% | 0.00% | 2.00% to 0.33% |
Fire | 2.96% | 3.00% | 0.00% | 3.00% to 0.50% |
*APY range calculated on a hypothetical account balance of $100,000.00; Oxygen does not cap balances on Savings accounts.
Rewards Program Level | Annual Fee | Qualifying Direct Deposit Requirements (Prior 30 Days) | Qualifying Spend Requirements (Prior 30 Days) |
---|---|---|---|
Earth | $0.00 | $0.00 | $0.00 |
Water | $19.99 | $1,500.00 | $500.00 |
Air | $49.99 | $3,000.00 | $1,000.00 |
Fire | $199.99 | $6,000.00 | $2,000.00 |
Please refer to the Oxygen Savings Account Agreement for full details.